Minnesota State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Viterbo   11/15/05  65-58   24-53  .453  0-2  .000  17-28  .607  13  31  44   44.0  17  10  28  14  65   65.0 
WISCONSIN-STOUT   11/18/05  86-89   Lot  30-73  .411  4-15  .267  22-37  .595  20  26  46   45.0  28  24  24  18  86   75.5 
MINNESOTA, CROOKSTON   11/19/05  81-73   30-58  .517  7-15  .467  14-16  .875  12  15  27   39.0  20  22  19  81   77.3 
vs Fort Hays State   11/25/05  66-63   24-50  .480  1-10  .100  17-28  .607  24  33   37.5  19  15  17  66   74.5 
at Nebraska-Kearney   11/26/05  65-74   22-54  .407  4-13  .308  17-20  .850  13  24  37   37.4  18  10  21  65   72.6 
vs Adams State   12/02/05  69-53   28-63  .444  3-10  .300  10-13  .769  19  29  48   39.2  18  22  26  10  69   72.0 
vs Mesa State   12/03/05  86-56   27-54  .500  1-7  .143  31-38  .816  14  30  44   39.9  25  16  27  12  86   74.0 
CONCORDIA-ST. PAUL   12/07/05  67-81   21-54  .389  4-13  .308  21-32  .656  13  24  37   39.5  21  13  19  67   73.1 
at Minnesota, Crookston   12/10/05  72-76   29-63  .460  8-21  .381  6-9  .667  14  18  32   38.7  23  22  19  72   73.0 
at Bemidji State   12/11/05  57-78   22-52  .423  7-22  .318  6-9  .667  27  32   38.0  16  13  19  57   71.4 
SOUTHWEST MINNESOTA STATE   12/15/05  81-46   29-63  .460  6-17  .353  17-22  .773  18  33  51   39.2  22  22  32  18  81   72.3 
at MSU Moorhead   12/20/05  61-65   22-63  .349  4-11  .364  13-20  .650  16  17  33   38.7  19  11  20  61   71.3 
at Upper Iowa   12/31/05  86-71   33-76  .434  6-10  .600  14-21  .667  20  26  46   39.2  25  19  15  10  86   72.5 
DAKOTA WESLEYAN   01/02/06  79-68   25-63  .397  3-14  .214  26-32  .813  18  29  47   39.8  17  18  14  10  79   72.9 
MINNESOTA DULUTH   01/05/06  57-68   24-55  .436  2-8  .250  7-11  .636  13  21  34   39.4  17  17  20  57   71.9 
BRIAR CLIFF   01/08/06  83-52   35-74  .473  5-15  .333  8-14  .571  14  33  47   39.9  18  26  13  15  83   72.6 
at St. Cloud State   01/12/06  68-82   26-79  .329  4-19  .211  12-20  .600  27  21  48   40.4  22  15  14  15  68   72.3 
at Minnesota Duluth   01/14/06  64-78   22-52  .423  7-15  .467  13-19  .684  10  17  27   39.6  18  13  26  17  64   71.8 
NORTH DAKOTA   01/19/06  69-83   24-62  .387  1-16  .063  20-25  .800  12  21  33   39.3  23  15  17  69   71.7 
AUGUSTANA   01/21/06  73-92   24-65  .369  2-16  .125  23-28  .821  15  26  41   39.3  25  16  26  12  73   71.8 
at South Dakota   01/24/06  65-63   24-64  .375  7-20  .350  10-14  .714  13  25  38   39.3  16  12  10  10  65   71.4 
ST. CLOUD STATE   02/04/06  65-77   27-80  .338  5-22  .227  6-8  .750  19  16  35   39.1  18  17  15  15  65   71.1 
SOUTH DAKOTA   02/09/06  78-63   27-62  .435  9-22  .409  15-19  .789  15  26  41   39.2  23  19  13  10  78   71.4 
NEBRASKA-OMAHA   02/11/06  76-67   25-59  .424  8-22  .364  18-27  .667  11  21  32   38.9  19  18  14  10  76   71.6 
at Augustana   02/18/06  63-74   23-81  .284  7-28  .250  10-11  .909  26  23  49   39.3  21  12  15  11  63   71.3 
at North Dakota   02/23/06  70-99   27-55  .491  8-15  .533  8-15  .533  13  19   38.5  14  20  20  12  70   71.2 
at Nebraska-Omaha   02/25/06  81-94   29-71  .408  6-23  .261  17-23  .739  12  23  35   38.4  29  15  14  81   71.6 
at St. Cloud State   03/01/06  74-86   28-72  .389  5-12  .417  13-19  .684  16  19  35   38.2  26  15  12  74   71.7 


 
Minnesota State     2007     731-1770  .413  134-433  .309  411-578  .711  413  658  1071   38.2  577  467  529  54  295  2007   71.7 
Opponents     2029     713-1569  .454  140-438  .320  463-647  .716  301  724  1025   36.6  492  413  573  123  268  2029   72.5 
 
Games played: 28      Rebounds/game: 38.2 
Points/game: 71.7      Assists/game: 16.7 
FG Pct: 41.3      Turnovers/game: 18.9 
3FG Pct: 30.9      Assist/turnover ratio: 0.9 
FT Pct: 71.1      Steals/game: 10.5 
       Blocks/game: 1.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Viterbo   11/15/05  65-58   21-55  .382  3-12  .250  13-18  .722  21  26   26.0  17  23  19  58   58.0 
WISCONSIN-STOUT   11/18/05  86-89   Lot  31-63  .492  5-17  .294  22-38  .579  17  30  47   36.5  26  18  29  10  10  89   73.5 
MINNESOTA, CROOKSTON   11/19/05  81-73   27-48  .563  1-3  .333  18-25  .720  17  26   33.0  12  10  22  73   73.3 
vs Fort Hays State   11/25/05  66-63   26-52  .500  5-12  .417  6-14  .429  25  32   32.8  21  16  21  63   70.8 
at Nebraska-Kearney   11/26/05  65-74   29-61  .475  2-11  .182  14-18  .778  11  21  32   32.6  16  13  15  11  74   71.4 
vs Adams State   12/02/05  69-53   19-55  .345  5-18  .278  10-18  .556  12  19  31   32.3  15  11  22  13  53   68.3 
vs Mesa State   12/03/05  86-56   17-57  .298  4-11  .364  18-27  .667  14  18  32   32.3  28  11  25  12  56   66.6 
CONCORDIA-ST. PAUL   12/07/05  67-81   29-61  .475  2-15  .133  21-30  .700  14  27  41   33.4  22  14  13  81   68.4 
at Minnesota, Crookston   12/10/05  72-76   27-51  .529  3-12  .250  19-25  .760  11  22  33   33.3  11  15  20  11  76   69.2 
at Bemidji State   12/11/05  57-78   30-64  .469  5-18  .278  13-18  .722  11  26  37   33.7  11  16  11  12  78   70.1 
SOUTHWEST MINNESOTA STATE   12/15/05  81-46   13-45  .289  3-17  .176  17-23  .739  19  22   32.6  21  29  15  46   67.9 
at MSU Moorhead   12/20/05  61-65   27-55  .491  2-5  .400  9-16  .563  10  27  37   33.0  20  28  65   67.7 
at Upper Iowa   12/31/05  86-71   25-56  .446  4-17  .235  17-24  .708  28  35   33.2  22  13  20  71   67.9 
DAKOTA WESLEYAN   01/02/06  79-68   22-54  .407  14-34  .412  10-14  .714  24  30   32.9  26  19  20  68   67.9 
MINNESOTA DULUTH   01/05/06  57-68   27-60  .450  8-21  .381  6-12  .500  16  19  35   33.1  15  15  17  68   67.9 
BRIAR CLIFF   01/08/06  83-52   19-54  .352  5-15  .333  9-16  .563  30  38   33.4  12  12  21  52   66.9 
at St. Cloud State   01/12/06  68-82   28-60  .467  6-20  .300  20-26  .769  14  31  45   34.1  18  18  19  12  10  82   67.8 
at Minnesota Duluth   01/14/06  64-78   29-59  .492  6-14  .429  14-19  .737  16  24  40   34.4  16  20  25  13  78   68.4 
NORTH DAKOTA   01/19/06  69-83   28-59  .475  3-13  .231  24-30  .800  13  28  41   34.7  21  17  16  83   69.2 
AUGUSTANA   01/21/06  73-92   28-62  .452  9-22  .409  27-35  .771  12  30  42   35.1  17  19  23  18  92   70.3 
at South Dakota   01/24/06  65-63   22-56  .393  9-28  .321  10-14  .714  12  29  41   35.4  12  14  16  63   70.0 
ST. CLOUD STATE   02/04/06  65-77   27-50  .540  2-7  .286  21-26  .808  36  45   35.8  12  17  27  77   70.3 
SOUTH DAKOTA   02/09/06  78-63   22-56  .393  2-15  .133  17-20  .850  23  32   35.7  15  12  15  63   70.0 
NEBRASKA-OMAHA   02/11/06  76-67   23-48  .479  8-16  .500  13-17  .765  28  34   35.6  22  17  25  67   69.8 
at Augustana   02/18/06  63-74   24-54  .444  4-16  .250  22-31  .710  13  33  46   36.0  12  14  20  15  74   70.0 
at North Dakota   02/23/06  70-99   39-59  .661  6-15  .400  15-19  .789  25  34   35.9  16  25  19  10  99   71.1 
at Nebraska-Omaha   02/25/06  81-94   28-54  .519  8-17  .471  30-39  .769  33  41   36.1  19  22  16  94   72.0 
at St. Cloud State   03/01/06  74-86   26-61  .426  6-17  .353  28-35  .800  19  31  50   36.6  17  10  16  86   72.5 


 
Opponents     2029     713-1569  .454  140-438  .320  463-647  .716  301  724  1025   36.6  492  413  573  123  268  2029   72.5 
Minnesota State     2007     731-1770  .413  134-433  .309  411-578  .711  413  658  1071   38.2  577  467  529  54  295  2007   71.7 
 
Games played: 28      Rebounds/game: 36.6 
Points/game: 72.5      Assists/game: 14.8 
FG Pct: 45.4      Turnovers/game: 20.5 
3FG Pct: 32.0      Assist/turnover ratio: 0.7 
FT Pct: 71.6      Steals/game: 9.6 
       Blocks/game: 4.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Viterbo  33/26  32/32  65-58   +7  24-53/21-55  .453/ .382  0-2/3-12  .000/ .250  17-28/13-18  .607/ .722  44/26  +18  10/7  28/23  1/2  14/19  17/17 
WISCONSIN-STOUT  38/34  35/39  86-89   (3)  30-73/31-63  .411/ .492  4-15/5-17  .267/ .294  22-37/22-38  .595/ .579  46/47  (1)  24/18  24/29  1/10  18/10  28/26 
MINNESOTA, CROOKSTON  47/32  34/41  81-73   +8  30-58/27-48  .517/ .563  7-15/1-3  .467/ .333  14-16/18-25  .875/ .720  27/26  +1  22/10  19/22  1/3  7/7  20/12 
Fort Hays State  29/33  37/30  66-63   +3  24-50/26-52  .480/ .500  1-10/5-12  .100/ .417  17-28/6-14  .607/ .429  33/32  +1  15/16  17/21  4/1  8/8  19/21 
Nebraska-Kearney  34/28  31/46  65-74   (9)  22-54/29-61  .407/ .475  4-13/2-11  .308/ .182  17-20/14-18  .850/ .778  37/32  +5  10/13  21/15  1/2  5/11  18/16 
Adams State  43/18  26/35  69-53   +16  28-63/19-55  .444/ .345  3-10/5-18  .300/ .278  10-13/10-18  .769/ .556  48/31  +17  22/11  26/22  3/2  10/13  18/15 
Mesa State  42/32  44/24  86-56   +30  27-54/17-57  .500/ .298  1-7/4-11  .143/ .364  31-38/18-27  .816/ .667  44/32  +12  16/11  27/25  3/3  12/12  25/28 
CONCORDIA-ST. PAUL  39/35  28/46  67-81   (14)  21-54/29-61  .389/ .475  4-13/2-15  .308/ .133  21-32/21-30  .656/ .700  37/41  (4)  13/14  19/13  1/5  6/8  21/22 
Minnesota, Crookston  40/47  32/29  72-76   (4)  29-63/27-51  .460/ .529  8-21/3-12  .381/ .250  6-9/19-25  .667/ .760  32/33  (1)  22/15  19/20  1/1  4/11  23/11 
Bemidji State  26/29  31/49  57-78   (21)  22-52/30-64  .423/ .469  7-22/5-18  .318/ .278  6-9/13-18  .667/ .722  32/37  (5)  13/16  19/11  1/1  4/12  16/11 
SOUTHWEST MINNESOTA STATE  41/17  40/29  81-46   +35  29-63/13-45  .460/ .289  6-17/3-17  .353/ .176  17-22/17-23  .773/ .739  51/22  +29  22/9  32/29  1/5  18/15  22/21 
MSU Moorhead  35/33  26/32  61-65   (4)  22-63/27-55  .349/ .491  4-11/2-5  .364/ .400  13-20/9-16  .650/ .563  33/37  (4)  11/9  20/28  1/9  8/8  19/20 
Upper Iowa  38/29  48/42  86-71   +15  33-76/25-56  .434/ .446  6-10/4-17  .600/ .235  14-21/17-24  .667/ .708  46/35  +11  19/13  15/20  3/4  10/6  25/22 
DAKOTA WESLEYAN  42/34  37/34  79-68   +11  25-63/22-54  .397/ .407  3-14/14-34  .214/ .412  26-32/10-14  .813/ .714  47/30  +17  18/19  14/20  0/2  10/5  17/26 
MINNESOTA DULUTH  25/40  32/28  57-68   (11)  24-55/27-60  .436/ .450  2-8/8-21  .250/ .381  7-11/6-12  .636/ .500  34/35  (1)  17/15  20/17  2/3  9/9  17/15 
BRIAR CLIFF  39/27  44/25  83-52   +31  35-74/19-54  .473/ .352  5-15/5-15  .333/ .333  8-14/9-16  .571/ .563  47/38  +9  26/12  13/21  4/7  15/8  18/12 
St. Cloud State  29/36  39/46  68-82   (14)  26-79/28-60  .329/ .467  4-19/6-20  .211/ .300  12-20/20-26  .600/ .769  48/45  +3  15/18  14/19  1/12  15/10  22/18 
Minnesota Duluth  35/44  29/34  64-78   (14)  22-52/29-59  .423/ .492  7-15/6-14  .467/ .429  13-19/14-19  .684/ .737  27/40  (13)  13/20  26/25  3/1  17/13  18/16 
NORTH DAKOTA  33/40  36/43  69-83   (14)  24-62/28-59  .387/ .475  1-16/3-13  .063/ .231  20-25/24-30  .800/ .800  33/41  (8)  15/17  17/16  5/5  9/8  23/21 
AUGUSTANA  27/55  46/37  73-92   (19)  24-65/28-62  .369/ .452  2-16/9-22  .125/ .409  23-28/27-35  .821/ .771  41/42  (1)  16/19  26/23  3/3  12/18  25/17 
South Dakota  36/39  29/24  65-63   +2  24-64/22-56  .375/ .393  7-20/9-28  .350/ .321  10-14/10-14  .714/ .714  38/41  (3)  12/14  10/16  1/3  10/6  16/12 
ST. CLOUD STATE  20/42  45/35  65-77   (12)  27-80/27-50  .338/ .540  5-22/2-7  .227/ .286  6-8/21-26  .750/ .808  35/45  (10)  17/17  15/27  1/7  15/7  18/12 
SOUTH DAKOTA  42/24  36/39  78-63   +15  27-62/22-56  .435/ .393  9-22/2-15  .409/ .133  15-19/17-20  .789/ .850  41/32  +9  19/12  13/15  3/3  10/7  23/15 
NEBRASKA-OMAHA  29/30  47/37  76-67   +9  25-59/23-48  .424/ .479  8-22/8-16  .364/ .500  18-27/13-17  .667/ .765  32/34  (2)  18/17  14/25  2/2  10/6  19/22 
Augustana  34/36  29/38  63-74   (11)  23-81/24-54  .284/ .444  7-28/4-16  .250/ .250  10-11/22-31  .909/ .710  49/46  +3  12/14  15/20  1/15  11/7  21/12 
North Dakota  40/45  30/54  70-99   (29)  27-55/39-59  .491/ .661  8-15/6-15  .533/ .400  8-15/15-19  .533/ .789  19/34  (15)  20/25  20/19  0/3  12/10  14/16 
Nebraska-Omaha  35/43  46/51  81-94   (13)  29-71/28-54  .408/ .519  6-23/8-17  .261/ .471  17-23/30-39  .739/ .769  35/41  (6)  15/22  14/16  6/3  7/7  29/19 
St. Cloud State  35/28  39/58  74-86   (12)  28-72/26-61  .389/ .426  5-12/6-17  .417/ .353  13-19/28-35  .684/ .800  35/50  (15)  15/10  12/16  0/6  9/7  26/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  05  10  11  15  20  21 
Opponent  Date  Score  WL  STANEK,JE  DUARTE,ST  JOHNSON,S  JOHNSON,H  WAHL,ALAN  LAMMERS,J  PETERSON, 
at Viterbo  11/15/05  65-58  0-2-0  4-5-2  1-4-0  DNP  11-6-3  DNP  16-7-4 
WISCONSIN-STOUT  11/18/05  86-89  OL  DNP  4-2-0  11-5-2  DNP  13-3-6  DNP  10-6-5 
MINNESOTA, CROOKSTON  11/19/05  81-73  DNP  0-2-0  13-2-4  DNP  8-1-5  DNP  10-2-2 
vs Fort Hays State  11/25/05  66-63  DNP  0-4-0  8-2-2  DNP  6-7-5  DNP  11-5-4 
at Nebraska-Kearney  11/26/05  65-74  DNP  3-0-1  3-4-0  3-1-0  4-3-3  DNP  6-4-2 
vs Adams State  12/02/05  69-53  0-1-1  3-5-0  2-4-3  5-2-1  8-9-3  2-0-0  6-5-3 
vs Mesa State  12/03/05  86-56  4-3-1  6-2-2  5-3-2  6-2-2  6-2-4  0-1-0  6-6-2 
CONCORDIA-ST. PAUL  12/07/05  67-81  DNP  1-2-2  11-5-1  0-1-2  5-0-3  DNP  14-6-2 
at Minnesota, Crookston  12/10/05  72-76  DNP  0-1-0  12-0-4  7-0-1  13-4-4  DNP  12-6-1 
at Bemidji State  12/11/05  57-78  DNP  0-1-0  15-5-2  2-1-0  9-2-3  DNP  4-4-1 
SOUTHWEST MINNESOTA STA  12/15/05  81-46  5-3-0  6-6-2  6-1-1  10-2-0  2-0-3  0-3-1  4-1-1 
at MSU Moorhead  12/20/05  61-65  DNP  1-4-0  7-2-3  DNP  6-5-3  DNP  6-2-0 
at Upper Iowa  12/31/05  86-71  0-1-2  9-5-0  4-6-2  12-3-2  16-2-5  0-0-0  11-3-1 
DAKOTA WESLEYAN  01/02/06  79-68  DNP  3-1-0  7-2-1  3-2-1  6-5-5  DNP  13-3-0 
MINNESOTA DULUTH  01/05/06  57-68  DNP  0-0-1  7-1-2  3-1-0  4-5-3  DNP  4-2-1 
BRIAR CLIFF  01/08/06  83-52  5-0-3  2-2-2  0-3-1  12-2-0  10-2-6  4-5-0  7-1-3 
at St. Cloud State  01/12/06  68-82  DNP  2-6-3  9-4-2  0-0-0  5-5-2  DNP  9-2-1 
at Minnesota Duluth  01/14/06  64-78  DNP  4-2-0  8-4-1  3-0-0  15-3-4  DNP  7-3-2 
NORTH DAKOTA  01/19/06  69-83  DNP  2-1-0  6-2-4  3-0-0  9-5-7  DNP  6-4-2 
AUGUSTANA  01/21/06  73-92  0-0-0  0-1-2  0-4-2  3-2-1  7-2-3  2-0-0  0-4-4 
at South Dakota  01/24/06  65-63  DNP  0-1-0  11-3-2  5-2-1  8-5-2  DNP  3-5-4 
ST. CLOUD STATE  02/04/06  65-77  DNP  4-4-1  11-2-1  0-0-0  10-2-4  DNP  6-4-3 
SOUTH DAKOTA  02/09/06  78-63  DNP  0-1-1  11-1-2  14-1-0  4-5-4  DNP  5-4-1 
NEBRASKA-OMAHA  02/11/06  76-67  DNP  0-2-1  4-2-2  4-2-1  7-1-1  DNP  10-2-2 
at Augustana  02/18/06  63-74  DNP  0-1-0  10-5-4  8-4-1  10-2-2  DNP  5-4-0 
at North Dakota  02/23/06  70-99  0-0-1  2-1-2  6-1-5  11-0-2  5-3-0  0-1-0  11-2-3 
at Nebraska-Omaha  02/25/06  81-94  DNP  0-3-0  13-1-7  19-1-0  7-3-2  DNP  3-2-1 
at St. Cloud State  03/01/06  74-86  DNP  8-2-1  17-2-2  8-3-0  2-4-4  DNP  5-5-2 

        22  23  24  25  33  34  42 
Opponent  Date  Score  WL  NOREEN,JO  GILL,DANI  KIENITZ,J  HASS,LIND  ANDREWS,A  FOSTER,FL  ANDREWS,A 
at Viterbo  11/15/05  65-58  1-1-0  DNP  6-2-0  DNP  8-4-0  10-2-1  2-5-0 
WISCONSIN-STOUT  11/18/05  86-89  OL  1-1-1  DNP  2-0-1  DNP  25-9-1  16-5-6  2-3-1 
MINNESOTA, CROOKSTON  11/19/05  81-73  4-1-2  DNP  7-0-4  DNP  10-11-0  16-2-3  1-1-2 
vs Fort Hays State  11/25/05  66-63  0-0-0  DNP  5-1-2  DNP  16-4-1  4-0-1  1-2-0 
at Nebraska-Kearney  11/26/05  65-74  17-5-0  DNP  2-2-0  DNP  21-9-2  2-1-0  0-2-1 
vs Adams State  12/02/05  69-53  3-2-0  0-0-0  2-2-5  0-0-0  11-2-4  12-4-1  7-6-0 
vs Mesa State  12/03/05  86-56  7-0-0  2-0-1  1-1-1  0-1-0  20-12-0  10-4-1  6-2-0 
CONCORDIA-ST. PAUL  12/07/05  67-81  3-3-1  DNP  5-1-1  DNP  9-9-0  8-2-1  5-3-0 
at Minnesota, Crookston  12/10/05  72-76  4-1-0  DNP  3-1-4  DNP  10-15-2  7-1-6  0-2-0 
at Bemidji State  12/11/05  57-78  4-3-1  0-0-0  0-0-2  DNP  4-5-1  14-1-0  0-3-2 
SOUTHWEST MINNESOTA STA  12/15/05  81-46  4-2-3  0-2-1  3-2-1  2-1-1  12-9-2  6-4-2  7-6-3 
at MSU Moorhead  12/20/05  61-65  3-3-0  DNP  3-0-0  DNP  16-13-1  4-1-4  8-0-0 
at Upper Iowa  12/31/05  86-71  5-4-2  3-0-0  0-0-0  0-0-1  12-4-2  4-2-1  4-6-0 
DAKOTA WESLEYAN  01/02/06  79-68  10-4-3  DNP  4-1-1  DNP  18-10-5  8-6-1  3-4-1 
MINNESOTA DULUTH  01/05/06  57-68  11-3-1  DNP  2-1-1  DNP  17-12-3  2-1-0  3-2-5 
BRIAR CLIFF  01/08/06  83-52  4-1-3  0-3-1  2-1-1  0-1-0  13-9-4  5-1-0  11-4-2 
at St. Cloud State  01/12/06  68-82  8-5-0  DNP  3-4-2  DNP  8-11-2  3-2-2  6-6-1 
at Minnesota Duluth  01/14/06  64-78  8-1-3  DNP  3-0-1  DNP  9-6-2  7-3-0  0-2-0 
NORTH DAKOTA  01/19/06  69-83  8-3-1  DNP  2-0-1  DNP  18-10-0  4-2-0  3-2-0 
AUGUSTANA  01/21/06  73-92  4-1-1  2-2-1  2-2-1  2-0-0  27-10-0  13-3-0  7-4-1 
at South Dakota  01/24/06  65-63  17-5-1  DNP  0-1-1  DNP  10-6-1  7-1-0  2-2-0 
ST. CLOUD STATE  02/04/06  65-77  3-1-2  DNP  7-0-3  DNP  15-4-1  5-1-0  4-7-2 
SOUTH DAKOTA  02/09/06  78-63  5-2-2  DNP  8-0-3  DNP  17-14-5  6-3-0  8-3-0 
NEBRASKA-OMAHA  02/11/06  76-67  9-1-1  DNP  13-3-2  DNP  12-6-4  12-3-1  3-2-2 
at Augustana  02/18/06  63-74  5-4-1  DNP  0-1-3  DNP  10-14-0  7-2-1  0-4-0 
at North Dakota  02/23/06  70-99  11-1-1  0-0-0  5-1-1  DNP  4-2-1  4-2-3  5-2-0 
at Nebraska-Omaha  02/25/06  81-94  4-1-0  DNP  0-0-1  DNP  12-12-2  17-1-0  4-3-1 
at St. Cloud State  03/01/06  74-86  6-4-2  DNP  0-0-0  DNP  11-7-2  2-2-1  10-4-0 

        44 
Opponent  Date  Score  WL  VOLTMER,A 
at Viterbo  11/15/05  65-58  6-2-0 
WISCONSIN-STOUT  11/18/05  86-89  OL  2-1-1 
MINNESOTA, CROOKSTON  11/19/05  81-73  12-2-0 
vs Fort Hays State  11/25/05  66-63  15-2-0 
at Nebraska-Kearney  11/26/05  65-74  4-3-1 
vs Adams State  12/02/05  69-53  8-4-1 
vs Mesa State  12/03/05  86-56  7-4-0 
CONCORDIA-ST. PAUL  12/07/05  67-81  6-0-0 
at Minnesota, Crookston  12/10/05  72-76  4-1-0 
at Bemidji State  12/11/05  57-78  5-3-1 
SOUTHWEST MINNESOTA STA  12/15/05  81-46  14-3-1 
at MSU Moorhead  12/20/05  61-65  7-3-0 
at Upper Iowa  12/31/05  86-71  6-6-1 
DAKOTA WESLEYAN  01/02/06  79-68  4-3-0 
MINNESOTA DULUTH  01/05/06  57-68  4-2-0 
BRIAR CLIFF  01/08/06  83-52  8-5-0 
at St. Cloud State  01/12/06  68-82  15-3-0 
at Minnesota Duluth  01/14/06  64-78  0-2-0 
NORTH DAKOTA  01/19/06  69-83  8-1-0 
AUGUSTANA  01/21/06  73-92  4-3-0 
at South Dakota  01/24/06  65-63  2-3-0 
ST. CLOUD STATE  02/04/06  65-77  0-1-0 
SOUTH DAKOTA  02/09/06  78-63  0-4-1 
NEBRASKA-OMAHA  02/11/06  76-67  2-2-1 
at Augustana  02/18/06  63-74  8-1-0 
at North Dakota  02/23/06  70-99  6-1-1 
at Nebraska-Omaha  02/25/06  81-94  2-1-1 
at St. Cloud State  03/01/06  74-86  5-1-1 


 

Individual Game-by-Game

 

#03  Jessica Stanek  
#05  Stacey Duarte  
#10  Stacie Johnson  
#11  Heather Johnson  
#15  Alanna Wahl  
#20  Jenn Lammers  
#21  Heather Peterson  
#22  Joanne Noreen  
#23  Dani Gill  
#24  Jamie Kienitz  
#25  Lindsey Hass  
#33  Arin Andrews  
#34  Flecia Foster  
#42  Alex Andrews  
#44  Anna Voltmer  
#TM  TEAM